Description
Product Details
175ESFP MULTIMETER TRUE-RMS
- FLK
- FLUKE-175 ESFP
- 41113630
- FLUKE/METERMAN/AMPROBE
- DIGITAL MULTIMETER
- DIGITAL
- TRUE RMS
- MINIMUM/MAXIMUM/AVERAGE RECORD
- AUTO/MANUAL HOLD
- BATTERY DOOR
- DROP PROTECTED
- INTEGRATED PROBE HOLDER
- UL
- CSA
- CE
- TUV GS
- 9 CM W X 4.3 CM D X 18.5 CM H
- TL75 TEST LEADS
- 80BK TEMPERATURE PROBE, MANUAL
- +/- 0.15 PERCENT DC VOLTAGE
- +/- 1 PERCENT AC VOLTAGE
- +/- 1 PERCENT DC CURRENT
- +/- 1.5 PERCENT AC CURRENT
- +/- 0.9 PERCENT RESISTANCE
- +/- 1.2 PERCENT CAPACITANCE
- +/- 0.1 PERCENT FREQUENCY
- LCD
- 9 V ALKALINE
- 99.99 HZ TO 99.99 KHZ
- AC/DC VOLTAGE
- AC/DC CURRENT
- RESISTANCE
- CAPACITANCE
- FREQUENCY
- 600 MILLIVOLT TO 1000 V
- 600 MILLIVOLT TO 1000 V
- 60 MILLIAMPERE TO 10 AMPERE
- 600 OHM TO 50 MEGA OHM
- 60 MILLIAMPERE TO 10 AMPERE
- 1000 NANOFARAD TO 9999 MICROFARAD
Technical Specifications
Current & Voltage Testing And Measuring
| Mfrcode | FLK |
|---|---|
| Battery Type | 9 V ALKALINE |
| Frequency Range | 99.99 HZ TO 99.99 KHZ |
| Parameter Measured | AC/DC VOLTAGE, AC/DC CURRENT, RESISTANCE, CAPACITANCE, FREQUENCY |
| AC Voltage Range | 600 MILLIVOLT TO 1000 V |
| DC Voltage Range | 600 MILLIVOLT TO 1000 V |
| AC Current Range | 60 MILLIAMPERE TO 10 AMPERE |
| Resistance Range | 600 OHM TO 50 MEGA OHM |
| DC Current Range | 60 MILLIAMPERE TO 10 AMPERE |
| Display Type | LCD |
| Accuracy | +/- 0.15 PERCENT DC VOLTAGE, +/- 1 PERCENT AC VOLTAGE, +/- 1 PERCENT DC CURRENT, +/- 1.5 PERCENT AC CURRENT, +/- 0.9 PERCENT RESISTANCE, +/- 1.2 PERCENT CAPACITANCE, +/- 0.1 PERCENT FREQUENCY |
| Inclusion | TL75 TEST LEADS, 80BK TEMPERATURE PROBE, MANUAL |
| Mfr Fullname | FLUKE/METERMAN/AMPROBE |
| Type | DIGITAL |
| Mfr UNSPSC | 41113630 |
| Product Name | DIGITAL MULTIMETER |
| Additional Information | TRUE RMS, MINIMUM/MAXIMUM/AVERAGE RECORD, AUTO/MANUAL HOLD, BATTERY DOOR, DROP PROTECTED, INTEGRATED PROBE HOLDER |
| Approval | UL, CSA, CE, TUV GS |
| Catalog Number | FLUKE-175 ESFP |
| Size | 9 CM W X 4.3 CM D X 18.5 CM H |
| Capacitance Range | 1000 NANOFARAD TO 9999 MICROFARAD |

