Description
Specifications
| Feature | Range | Max. Resolution | Max. Accuracy (% of Reading) |
| AC Voltage | 600V | 1mV | +/-(1.2%+5) |
| DC Voltage | 600V | 0.1mV | +/-(0.8%+8) |
| NCV | 50-600V | ||
| AC Current | 10A | 0.1μA | +/-(1.5%+5) |
| DC Current | 10A | 0.1μA | +/-(1.0%+5) |
| Resistance | 40.00MΩ | 0.1Ω | +/-(1.2%+5) |
| Capacitance | 100µF | 10pF | +/-(5.0%+/- 7) |
| Frequency | 10MHz | 0.01Hz | +/-(1.0%+5) |
| Duty Cycle | 99.90% | 0.1% | +/-1.5% +/- 5 |
| Temperature | -22 to 1400℉ | 1℉ | +/-3% |
| Diode Test | .001V | ||
| Continuity | 0.1Ω | ||
| Diode Test | .001V | ||
| Battery Test | 1.5V | 1mV | +/- (1.0%+5) |
| Battery Test | 9V | 10mV | +/- (1.0%+5) |
| Dimensions | 6.1 x 2.9 x 2.1 in. | ||
| Weight | 0.5lb. | ||
| Safety Rating | CAT III 600V |
















