Description
MICROMASTER 440 Inverter without filter. Digital microprocessor control. Flux current control for improved dynamic response and optimized motor control. Latest IGBT technology. Linear V/F characteristic. Quadratic V/F characteristic. Multipoint characteristic (programmable V/F characteristic). Flying restart. Slip compensation. Automatic restart following mains failure or fault. User-definable function blocks for logic and arithmetic operations. Kinetic buffering. Positioning ramp down. High-grade PID controller for simple process control (auto-tuning). Programmable acceleration or deceleration times from 0 to 650 seconds. Ramp smoothing. Fast current limit for trip-free operation. Fast, repeatable digital input response time. Fine adjustment using a high-resolution 10-bit analog inputs. Compound braking for controlled rapid braking. Integrated brake chopper (for 0.12 to 75 kW inverters). Four skip frequencies.
Specifications
| Brand Name | Siemens | Item Name | AC Inverter Drive |
|---|---|---|---|
| Type | Unfiltered, Micromaster 440, Standard | Voltage Rating | 200 – 240 VAC Input, 240 V Output |
| Amperage Rating | 34.2/26.5 A Input, 28/22 A Output | Power Rating | 5.5/7.5 kW |
| HP Rating | 7.5/10 hp | Phase | 3 |
| Control Type | Variable Frequency | Output Frequency Range | 0 – 650 Hz |
| Efficiency (%) | 96 | Cooling Type | Fan |
| Dimensions | 185 mm W x 195 mm D x 245 mm H | Frequency Rating | 47 – 63 Hz Line, 16000 Hz Pulse |
| Inputs | 2 Analog, 6 Digital | Output | 3 Relay, 2 Analog |
| Power Factor | 0.95 | Frame Size | C |
| Interface | PTC/KTY | Conductor Size | 10 mm² |
| Degree of Protection | IP20/UL Open Type | Temperature Rating | -10 to 40 °C/-10 to 50 °C Ambient |




