Description
Product specifications
| Product family name | WhisperValue® DC™ |
|---|---|
| Air volume exhaust (CFM) | 50 @ 0.1″ SP, 53 @ 0.25″ SP | 80 @ 0.1″ SP, 81 @ 0.25″ SP | 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Noise (sones) | <0.3 @ 50 CFM, 0.1″ SP, 0.5 @ 50 CFM, 0.25″ SP | 0.4 @ 80 CFM, 0.1″ SP, 0.8 @ 81 CFM, 0.25″ SP | 0.9 @100 CFM, 0.1″ SP, 1.3 @ 100 CFM, 0.25″ SP |
| Energy efficiency (CFM/Watt) | 12.8 CFM/W @ 50 CFM | 11.4 CFM/W @ 80 CFM | 9.2 CFM/W 2 100 CFM |
| Motor type (AC/DC) | DC |
| Duct diameter | 4″ (102 mm) Oval |
| Lighted | No |
| Motion sensor | No |
| Moisture sensor/condensation | No |
| Multi-speed with time delay | Yes (50, 80 or 100 CFM) |
| Night light | No |
| Installation | Ceiling / wall |
| Radiation damper available | Yes |
| Housing dimensions (L x W x H) | 10-5/8″ x 10-1/4″ x 3-3/8″ (269 x 260 x 86 mm) |
| Grille size – Square inches (mm) | 13″ (330 mm) |
| ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
| cUL listed for tub/shower enclosure | Yes (when used with a GFCI protected circuit) |




