Description
Specifications
| Feature | Range | Max. Resolution | Max. Accuracy (% of Reading ) |
| AC Current | 400A | 0.01A | +/-(2.0%+9) |
| AC Voltage | 600V | 0.001V | +/-(1.0%+5) |
| DC Voltage | 600V | 0.1mV | +/-(1.0%+8) |
| NCV (non-contact AC Voltage) | Yes | ||
| Resistance | 40MΩ | 0.1Ω | +/- (1.0%+4) |
| Capacitance | 1000µF | 0.1nF | +/- (3.0%+5) |
| Temperature | -5°F – 750°F | 1℉ | +/- 3.0% |
| Continuity | 0.1Ω | ||
| Diode Test | 0.001V | ||
| Jaw Opening | 1.1 in. (28mm) | ||
| Dimensions | 9″ x 2.7″ x 1.4″ | ||
| Weight | 0.6 lb | ||
| Safety Rating | CAT III 600V |














