Description
Specifications
| Model # | Southwire Stock # | Description | Height Open | Blade Length | Depth | Weight |
| UTILQO | 65029040 | Folding Utility Knife | 6.01″ | Utility | 0.45″ | .30 lb |
| CDPK | 65029340 | Compact Pocket Knife | 6.74″ | 2.88″ | .45″ | .10 lb |
| HBKN | 65029440 | Hawkbill Folding Knife | 7.24″ | 2.60″ | .45″ | .25 lb |
| UTILAR | 65029240 | Auto Retracting Utility Knife | 6.85″ | Utility | .45″ | .30 lb |
| HBKND2 | 65029640 | EDGEFORCE ™ Hawk Bill Knife | 7.24″ | 2.60″ | .45″ | .25 lb |
| TBKND2-CAMO | 65029840 | EDGEFORCE ™ Tanto Knife | 8.18″ | 3.45″ | .45″ | .25 lb |
| CSPKD2 | 65029740 | EDGEFORCE ™ Sheepsfoot Knife | 6.44″ | 2.58″ | .45″ | .10 lb |
| DPKD2 | 65029540 | EDGEFORCE ™ Drop Point Knife | 7.91″ | 3.26″ | .45″ | .25 lb |












